- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | 2.100.000€ | |
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | 1.200.000€ | |
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | 750.000€ | |
| CMH437 | Office | Marbella Nueva Andalucía | 3 | 80 | 30 | 430.000€ | |
| SOL0069 | Urban Plot | Marbella | 7 | 650.000€ | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | 1.500.000€ | |||
| SOL0001 | Urban Plot | Mijas | 2 | 1.700.000€ | |||
| srooo3 | Urban Plot | Mijas Costa | 9 | 568.000€ | |||
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | 620.000€ | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | 600.000€ | |
| IBH 077 | Flat | Torremolinos El PInillo | 4 | 236 | 20 | 300.000€ |
Showing 1 to 12 of 476