- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| srooo13 | Villa | Iznájar | 3 | 19 | Price: Consult | ||
| SR172 | Terraced House | Manilva | 4 | 121 | 14 | Price: Consult | |
| BNG0004 | Bungalow | Torre del Mar | 1 | 36 | 8 | 38.800€ | |
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| MH1509 | Plot | Antequera El Molino | 16 | 95.000€ | |||
| PAR0006 | Plot | Málaga | 6 | 98.000€ | |||
| srooo2 | Commercial property | Fuengirola | 1 | 28 | 11 | 110.000€ | |
| Mar2316 | Apartment | Manilva | 1 | 69 | 13 | 120.000€ | |
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | 129.000€ | ||
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | 140.000€ | |
| LOC0001 | Commercial property | Estepona | 2 | 55 | 15 | 148.000€ | |
| PUE0003 | Town House | Álora | 4 | 100 | 9 | 150.000€ |
Showing 1 to 12 of 476