- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| PAR0003 | Plot | Málaga Cártama | 310 | 1 | 158.000€ | ||
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| PAR0395 | Plot | Monda | 2 | 180.000€ | |||
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | 329.000€ | ||
| SOL0001 | Urban Plot | Mijas | 2 | 1.700.000€ | |||
| srooo6 | Villa | Estepona | 3 | 140 | 2 | 920.000€ | |
| SR143 | Terraced House | Marbella Elviria - Cabopino | 3 | 230 | 2 | 1.700.000€ | |
| MH1665 | Plot | Marbella | 3 | 2.200.000€ | |||
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | 129.000€ | ||
| RUS0004 | Countryside property | Estepona Altos de Estepona | 2 | 254 | 3 | 600.000€ | |
| srooo5 | Villa | Estepona | 3 | 190 | 3 | 1.650.000€ |
Showing 1 to 12 of 476