- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1786 | Flat | Málaga | 3 | 85 | 14 | 395.000€ | |
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | 129.000€ | ||
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| Mar2293 | Apartment | Marbella | 3 | 170 | 17 | 787.500€ | |
| Mar2273 | Apartment | Estepona El Paraiso | 2 | 148 | 18 | 603.750€ | |
| Be1214 | Apartment | Benalmádena Benalmadena Costa | 2 | 80 | 15 | 348.600€ | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 45 | 550.000€ | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | 1.300.000€ | |
| MV0428 | Terraced House | Torrox Costa | 3 | 102 | 24 | 350.000€ | |
| ATC0006 | Penthouse | Estepona | 4 | 176 | 30 | 410.000€ | |
| LUX0172 | Luxury Villa | Benahavís El Paraíso | 6 | 1440 | 8 | 9.109.400€ | |
| CMH409 | Penthouse | Benahavís | 3 | 124 | 27 | 1.375.000€ |
Showing 1 to 12 of 476