- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Torremolinos Centro Ciudad | 3 | 105 | 10 | 1.100€/month | |
| GEM31 | Apartment | Marbella | 2 | 94 | 18 | 1.800€/month | |
| CMH182OF | Office | Marbella Nueva Andalucía | 2 | 65 | 19 | 1.950€/month | |
| CBDS18-DP1 | Duplex | Marbella | 3 | 103 | 0 | 2.800€/month | |
| CMH490 | Commercial property | Benahavís Benahavis Pueblo | 297 | 17 | 2.800€/month | ||
| AP0083 | Apartment | Marbella | 3 | 169 | 38 | 3.000€/month | |
| CMH489 | Commercial property | Benahavís Benahavis Pueblo | 298 | 16 | 4.500€/month | ||
| AP0013 | Apartment | Marbella | 3 | 385 | 56 | 12.000€/month | |
| DUP0006 | Duplex | Marbella | 3 | 263 | 30 | 14.000€/month | |
| SR186 | Duplex | Marbella | 2 | 324 | 16 | 15.000€/month | |
| SR185 | Penthouse | Marbella Milla de Oro | 3 | 448 | 8 | 17.000€/month | |
| LUX0002 | Luxury Villa | Benahavís | 9 | 1210 | 25 | 35.000€/month |
Showing 1 to 12 of 12