- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | 1.100.000€ | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | 1.250.000€ | |
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | 1.200.000€ | |
| MV0428 | Terraced House | Torrox Costa | 3 | 102 | 24 | 350.000€ | |
| PUE0027 | Town House | Marbella | 6 | 257 | 15 | 1.215.000€ | |
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| SOL0069 | Urban Plot | Marbella | 7 | 650.000€ | |||
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | 1.538.000€ | |
| CHA0921 | Villa | Benalmádena | 6 | 528 | 31 | 1.850.000€ | |
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| Mar1074 | Luxury Villa | Marbella | 4 | 400 | 36 | 1.995.000€ |
Showing 1 to 12 of 476