- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | 180.000€ | ||
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| SOL0069 | Urban Plot | Marbella | 7 | 650.000€ | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | 1.500.000€ | |||
| MH1665 | Plot | Marbella | 3 | 2.200.000€ | |||
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | 800.000€ | ||
| MH1509 | Plot | Antequera El Molino | 16 | 95.000€ | |||
| PAR0395 | Plot | Monda | 2 | 180.000€ | |||
| CMH095 | Plot | Marbella | 19 | 2.200.000€ | |||
| RUS0003 | Villa | Coín | 131 | 29 | 350.000€ | ||
| CMH273 | Plot | Marbella Río Real - Los Monteros | 25 | 690.000€ | |||
| EU-175 | Commercial property | Nerja San Juan de Capistrano | 90 | 22 | 999.000€ |
Showing 1 to 12 of 476