- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | 3.950.000€ | |
| S103 | Apartment | Caleta de Vélez | 1 | 60 | 10 | 168.000€ | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | 890.000€ | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | 3.750.000€ | |
| DDH447 | Apartment | Manilva Aldea Hills | 2 | 80 | 16 | 324.500€ | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ | |
| PF0013 | Apartment | Torrox Costa | 2 | 75 | 11 | 310.000€ | |
| PIS0009 | Apartment | Marbella | 2 | 91 | 11 | 335.000€ | |
| Mar1454 | Apartment | Benahavís La Quinta | 2 | 120 | 31 | 575.000€ | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | 1.000.000€ | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | 495.000€ | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | 575.000€ |
Showing 1 to 12 of 476