- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0395 | Plot | Monda | 2 | 180.000€ | |||
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | 395.000€ | |
| SR172 | Terraced House | Manilva | 4 | 121 | 14 | Price: Consult | |
| CMH265 | Luxury Villa | Benahavís La Quinta | 7 | 1014 | 37 | 7.500.000€ | |
| RUS0004 | Countryside property | Estepona Altos de Estepona | 2 | 254 | 3 | 600.000€ | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | 3.500.000€ | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | 9.995.000€ | |
| RUS0003 | Villa | Coín | 131 | 29 | 350.000€ | ||
| srooo3 | Urban Plot | Mijas Costa | 9 | 568.000€ | |||
| MAS0002 | Country House | Estepona Valle Romano Golf | 2 | 134 | 34 | 700.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ |
Showing 1 to 12 of 476