- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | 9.995.000€ | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ | |
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | 1.100.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | 750.000€ | |
| LUX0728 | Luxury Villa | Benahavís | 8 | 958 | 20 | 10.900.000€ | |
| PM0235 | Luxury Villa | Marbella Río Real | 8 | 836 | 33 | 3.500.000€ | |
| srooo8 | Luxury Villa | San Pedro de Alcántara | 8 | 877 | 18 | 5.950.000€ | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | 1.250.000€ | |
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | 1.200.000€ |
Showing 1 to 12 of 476