- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0069 | Urban Plot | Marbella | 7 | 650.000€ | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | 1.500.000€ | |||
| MH1665 | Plot | Marbella | 3 | 2.200.000€ | |||
| MH1509 | Plot | Antequera El Molino | 16 | 95.000€ | |||
| PAR0395 | Plot | Monda | 2 | 180.000€ | |||
| CMH095 | Plot | Marbella | 19 | 2.200.000€ | |||
| CMH273 | Plot | Marbella Río Real - Los Monteros | 25 | 690.000€ | |||
| CMH425A | Plot | Marbella | 18 | 779.000€ | |||
| CMH425B | Plot | Marbella Río Real - Los Monteros | 17 | 844.000€ | |||
| CMH442 | Plot | Marbella Valdeolletas-Las Cancelas-Xarblanca | 12 | 1.195.000€ | |||
| AP0098 | Apartment | Estepona Huerta Nueva | 3 | 12 | 480.000€ | ||
| EU-263 | Countryside property | Nerja | 1 | 33 | 415.000€ |
Showing 1 to 12 of 476