- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| srooo10 | Luxury Villa | San Pedro de Alcántara | 4 | 515 | 16 | 3.900.000€ | |
| ATC0004 | Penthouse | Fuengirola el higueron | 2 | 216 | 40 | 1.070.000€ | |
| LUX0040 | Luxury Villa | Benalmádena | 5 | 443 | 30 | 1.485.000€ | |
| AP0017 | Apartment | Benalmádena | 2 | 96 | 24 | 565.000€ | |
| LUX0024 | Luxury Villa | Marbella Nueva Andalucia | 4 | 380 | 37 | 3.250.000€ | |
| LUX0028 | Luxury Villa | Marbella | 4 | 405 | 58 | 3.495.000€ | |
| CMH372 | Luxury Villa | Marbella Nueva Andalucía | 7 | 510 | 23 | 6.450.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| ADO0003 | Terraced House | Casares | 2 | 147 | 20 | 460.000€ | |
| CD-2607 | Town House | Frigiliana | 3 | 130 | 23 | 285.000€ | |
| IBH 01212T | Villa | Benalmádena Benalmadena costa | 5 | 400 | 43 | 1.950.000€ | |
| RUS0004 | Countryside property | Estepona Altos de Estepona | 2 | 254 | 3 | 600.000€ |
Showing 97 to 108 of 476