- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0738 | Town House | Marbella Marbella | 3 | 143 | 15 | 530.000€ | |
| CMH436 | Luxury Villa | Marbella Nueva Andalucía | 5 | 324 | 31 | 3.750.000€ | |
| AP0723 | Apartment | Marbella | 2 | 76 | 15 | 480.000€ | |
| SOL0001 | Urban Plot | Mijas | 2 | 1.700.000€ | |||
| LUX0003 | Luxury Villa | Benahavís | 5 | 1080 | 40 | 9.400.000€ | |
| PUE0522 | Town House | Marbella Marbella | 4 | 120 | 13 | 475.000€ | |
| AP0716 | Apartment | Marbella Marbella | 3 | 212 | 20 | 1.095.000€ | |
| EU-256 | Penthouse | Nerja San Juan de Capistrano | 2 | 69 | 50 | 399.000€ | |
| CMH448 | Luxury Villa | Marbella Nueva Andalucía | 4 | 241 | 24 | 3.685.000€ | |
| CMH445 | Luxury Villa | Marbella Nueva Andalucía | 5 | 520 | 25 | 4.290.000€ | |
| LUX0218 | Luxury Villa | Marbella Los Naranjos | 4 | 408 | 44 | 5.975.000€ | |
| IBH 052C | Villa | Benalmádena Benalmadena Costa | 4 | 600 | 44 | 1.790.000€ |
Showing 61 to 72 of 476