- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 469 to 476 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | 620.000€ | |
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | 1.538.000€ | |
| IBH 077 | Flat | Torremolinos El PInillo | 4 | 236 | 20 | 300.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| IBH 0033 | Luxury Villa | Benalmádena Benalmadena Costa | 4 | 456 | 26 | 1.449.000€ | |
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | 180.000€ | ||
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | 1.200.000€ | |
| CHA0001 | Villa | La Cala De Mijas La Cala Golf | 4 | 408 | 23 | 985.000€ |
Showing 469 to 476 of 476