- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 457 to 468 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1250 | Luxury Villa | Benahavís La Heredia | 6 | 950 | 59 | 5.450.000€ | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | 890.000€ | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | 3.750.000€ | |
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| Mar074 | Luxury Villa | Benahavís La Zagaleta | 5 | 930 | 25 | 7.950.000€ | |
| PAR0395 | Plot | Monda | 2 | 180.000€ | |||
| NERESTAURANT-04A | Commercial property | Nerja Almijara - Capistrano - Cueva de Nerja | 1 | 406 | 53 | 700.000€ | |
| CHA0001 | Villa | Caleta de Vélez | 4 | 250 | 38 | 595.000€ | |
| PUE0001 | Town House | Torrox Pueblo | 3 | 100 | 21 | 169.000€ | |
| S103 | Apartment | Caleta de Vélez | 1 | 60 | 10 | 168.000€ | |
| S105 | Terraced House | Torre del Mar Viña-Málaga | 4 | 200 | 24 | 350.000€ | |
| IBH 0300 | Villa | Benalmádena Arroyo de la Miel | 6 | 400 | 29 | 825.000€ |
Showing 457 to 468 of 476