- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 433 to 444 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ | |
| Mar1308 | Luxury Villa | Marbella | 4 | 434 | 42 | 3.950.000€ | |
| Mar1628 | Luxury Villa | Marbella | 4 | 281 | 24 | 3.250.000€ | |
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | 1.200.000€ | |
| Mar1625 | Terraced House | Benahavís La Heredia | 5 | 400 | 40 | 2.000.000€ | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | 575.000€ | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | 3.500.000€ | |
| Mar1592 | Luxury Villa | Marbella | 5 | 462 | 28 | 2.400.000€ | |
| Mar1586 | Luxury Villa | Marbella | 4 | 730 | 13 | 4.800.000€ | |
| IBH 0118 | Penthouse | Benalmádena Benalmadena costa | 1 | 220 | 32 | 310.000€ | |
| Mar1574 | Luxury Villa | Marbella | 6 | 793 | 34 | 6.575.000€ | |
| IBH 047 | Terraced House | Benalmádena Arroyo de la Miel | 3 | 210 | 31 | 340.000€ |
Showing 433 to 444 of 476