- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 397 to 408 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-129 | Villa | Nerja | 3 | 125 | 8 | 645.000€ | |
| EU-238 | Villa | Nerja La Exotica | 3 | 144 | 56 | 630.000€ | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | 775.000€ | |
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | 329.000€ | ||
| PIS0966 | Flat | Mijas Mijas Costa | 3 | 113 | 19 | 370.700€ | |
| Mar2079 | Luxury Villa | Marbella | 6 | 823 | 47 | 6.500.000€ | |
| AP0021 | Apartment | Casares | 2 | 98 | 9 | 244.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| AP0020 | Apartment | Estepona | 2 | 108 | 11 | 373.000€ | |
| LUX0195 | Luxury Villa | Marbella Rio Real | 6 | 423 | 39 | 2.995.000€ | |
| ADO1219 | Terraced House | Estepona | 2 | 119 | 10 | 590.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ |
Showing 397 to 408 of 476