- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 373 to 384 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ | |
| LUX0004 | Luxury Villa | Manilva San Luis de Sabinillas | 6 | 350 | 32 | 950.000€ | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | 582.000€ | |
| CHA0001 | Villa | Casares Marina de Casares | 4 | 261 | 40 | 410.000€ | |
| Mar2218 | Apartment | Benahavís Benahavís | 2 | 56 | 17 | 278.250€ | |
| AP1081 | Terraced House | Marbella Bahía de Marbella | 4 | 255 | 18 | 1.400.000€ | |
| LUX0202 | Luxury Villa | Marbella Nueva Andalucía centro | 5 | 742 | 25 | 6.950.000€ | |
| LUX0168 | Luxury Villa | Marbella La Carolina - Guadalpín | 5 | 470 | 26 | 6.170.000€ | |
| CHA1225 | Villa | Benalmádena | 5 | 490 | 22 | 1.450.000€ | |
| LUX0207 | Luxury Villa | Casares Finca Cortesin | 3 | 342 | 19 | 3.700.000€ | |
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | 1.500.000€ | |||
| PF0024 | Villa | Torre del Mar Torre del mar | 4 | 390 | 26 | 595.000€ |
Showing 373 to 384 of 476