- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 361 to 372 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-222 | Penthouse | Nerja Capistrano Village | 2 | 63 | 7 | 362.000€ | |
| EU-223 | Penthouse | Nerja Capistrano Village | 2 | 63 | 7 | 362.000€ | |
| EU-252 | Town House | Nerja Nerja Centro | 5 | 132 | 27 | 935.000€ | |
| DDH608 | Apartment | Manilva Puerto de la Duquesa | 2 | 112 | 24 | 449.000€ | |
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | 3.950.000€ | |
| CMH403 | Luxury Villa | Benahavís | 6 | 630 | 25 | 8.900.000€ | |
| CMH402 | Luxury Villa | Marbella Milla de Oro | 5 | 714 | 20 | 12.950.000€ | |
| CMH400 | Luxury Villa | Marbella Nueva Andalucía | 5 | 654 | 25 | 5.750.000€ | |
| LUX0215 | Luxury Villa | Marbella Las Brisas | 5 | 488 | 18 | 4.450.000€ | |
| CMH398 | Luxury Villa | Marbella Milla de Oro | 7 | 1114 | 22 | 13.950.000€ | |
| LUX0214 | Luxury Villa | Marbella Romana Playa | 4 | 454 | 28 | 3.300.000€ | |
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | 665.000€ |
Showing 361 to 372 of 476