- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0742 | Apartment | Marbella | 2 | 104 | 15 | 450.000€ | |
| SR172 | Terraced House | Manilva | 4 | 121 | 14 | Price: Consult | |
| SR184 | Flat | Fuengirola Los Boliches | 3 | 85 | 19 | 380.000€ | |
| DDH662 | Duplex | Manilva La Duquesa | 3 | 143 | 20 | 395.000€ | |
| ATC0009 | Penthouse | Mijas | 3 | 162 | 64 | 449.950€ | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | 2.195.000€ | |
| CMH095 | Plot | Marbella | 19 | 2.200.000€ | |||
| SR162 | Apartment | Fuengirola Centro ciudad | 3 | 20 | 349.000€ | ||
| LOC0001 | Commercial property | Estepona | 2 | 55 | 15 | 148.000€ | |
| AP0013 | Apartment | Manilva | 2 | 105 | 9 | 255.000€ | |
| ATC0019 | Penthouse | Benalmádena | 3 | 233 | 21 | 1.050.000€ | |
| MLH650 | Luxury Villa | Torrox Costa | 2 | 278 | 95 | 655.250€ |
Showing 37 to 48 of 476