- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 349 to 360 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0008 | Luxury Villa | Manilva Chullera | 4 | 204 | 4 | 1.050.000€ | |
| LUX009 | Luxury Villa | Manilva Chullera | 5 | 204 | 4 | 1.050.000€ | |
| LUX010 | Luxury Villa | Manilva Chullera | 6 | 204 | 4 | 1.050.000€ | |
| AP0682 | Apartment | Estepona | 3 | 142 | 20 | 1.825.000€ | |
| AP0010 | Apartment | Casares | 2 | 100 | 15 | 244.444€ | |
| DDH637 | Apartment | Manilva Punta Chullera | 2 | 142 | 7 | 925.000€ | |
| CMH386 | Terraced House | Marbella Milla de Oro | 3 | 388 | 29 | 1.250.000€ | |
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | 3.950.000€ | |
| CMH408 | Apartment | Marbella | 3 | 317 | 32 | 1.890.000€ | |
| CMH410 | Apartment | Marbella Milla de Oro | 4 | 367 | 32 | 3.495.000€ | |
| EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | 327.500€ | |
| EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | 327.500€ |
Showing 349 to 360 of 476