- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OW411V | Luxury Villa | Benahavís | 4 | 228 | 40 | 2.200.000€ | |
| SR173 | Apartment | Marbella Las Chapas - El Rosario | 3 | 277 | 8 | 1.790.000€ | |
| SR181 | Apartment | Marbella | 3 | 165 | 11 | 1.150.000€ | |
| AP0741 | Apartment | Marbella Marbella | 2 | 212 | 10 | 1.050.000€ | |
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| PUE0003 | Town House | Álora | 4 | 100 | 9 | 150.000€ | |
| CHA0036 | Villa | Alhaurín de la Torre | 4 | 225 | 18 | 394.500€ | |
| PAR0006 | Plot | Málaga | 6 | 98.000€ | |||
| srooo12 | Apartment | Fuengirola | 4 | 183 | 20 | 595.000€ | |
| DDH478 | Terraced House | Manilva Bahia de Las Rocas | 2 | 107 | 13 | 490.000€ | |
| Be1191 | Apartment | Benalmádena Benalmadena Costa | 1 | 60 | 29 | 349.000€ | |
| DDH668 | Terraced House | Manilva Bahia de Las Rocas | 3 | 150 | 25 | 619.000€ |
Showing 25 to 36 of 476