- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 169 to 180 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0227 | Luxury Villa | Marbella Casablanca | 5 | 630 | 28 | 11.900.000€ | |
| MAS0002 | Country House | Estepona Valle Romano Golf | 2 | 134 | 34 | 700.000€ | |
| PM0220 | Luxury Villa | Marbella El Rosario | 3 | 379 | 28 | 1.099.000€ | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | 5.995.000€ | |
| PM0210 | Luxury Villa | Marbella Nagüeles | 4 | 340 | 34 | 1.290.000€ | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | 3.850.000€ | |
| CMH446 | Luxury Villa | Marbella Nueva Andalucía | 4 | 240 | 28 | 3.250.000€ | |
| Mar2365 | Terraced House | Marbella Milla de Oro | 4 | 240 | 31 | 1.995.000€ | |
| MH1458 | Luxury Villa | Marbella Nueva Andalucía | 6 | 702 | 33 | 10.900.000€ | |
| CMH433 | Luxury Villa | Marbella Milla de Oro | 4 | 609 | 28 | 3.500.000€ | |
| PM0222 | Apartment | Marbella Río Real | 3 | 112 | 10 | 425.000€ | |
| Mar2351 | Apartment | Marbella Marbella | 3 | 130 | 26 | 556.762€ |
Showing 169 to 180 of 476