- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 157 to 168 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | 629.000€ | |
| MH1509 | Plot | Antequera El Molino | 16 | 95.000€ | |||
| MH1665 | Plot | Marbella | 3 | 2.200.000€ | |||
| PIS1238 | Flat | Málaga | 2 | 100 | 37 | 520.000€ | |
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | 750.000€ | |
| CMH458 | Terraced House | Marbella Nueva Andalucía | 4 | 240 | 28 | 1.349.000€ | |
| EU-262 | Penthouse | Nerja | 2 | 69 | 45 | 891.500€ | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | 280.000€ | |
| Mar2383 | Luxury Villa | Marbella Marbesa | 5 | 670 | 41 | 3.450.000€ | |
| ATC0001 | Penthouse | Estepona | 2 | 159 | 26 | 630.000€ | |
| CMH461 | Luxury Villa | Marbella Nueva Andalucía | 7 | 940 | 33 | 5.995.000€ | |
| EU-263 | Countryside property | Nerja | 1 | 33 | 415.000€ |
Showing 157 to 168 of 476