- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 156 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH425A | Plot | Marbella | 18 | 779.000€ | |||
| CMH465 | Plot | Marbella Las Chapas - El Rosario | 19 | 2.150.000€ | |||
| PIS0016 | Flat | Málaga | 3 | 92 | 30 | 340.000€ | |
| GEM30 | Commercial property | Marbella | 1000 | 5 | 1.680.000€ | ||
| PUE0024 | Terraced House | Marbella Los naranjos - dama de noche | 3 | 179 | 18 | 730.000€ | |
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | 1.100.000€ | |
| CMH464 | Plot | Marbella La Montua | 2 | 92 | 31 | 890.000€ | |
| LUX0036 | Luxury Villa | Casares Marina de Casares | 2 | 173 | 27 | 495.000€ | |
| Be1199 | Villa | Benalmádena Benalmadena Costa | 5 | 200 | 19 | 735.000€ | |
| Mar2291 | Apartment | Benahavís Los Flamingos | 1 | 70 | 24 | 220.500€ | |
| Mar2390 | Apartment | Benahavís Benahavís | 3 | 129 | 27 | 780.000€ | |
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | 800.000€ |
Showing 145 to 156 of 476