- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 133 to 144 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0047 | Apartment | Manilva Chullera | 2 | 68 | 16 | 237.000€ | |
| AP0001 | Apartment | Marbella | 1 | 71 | 36 | 318.000€ | |
| srooo3 | Urban Plot | Mijas Costa | 9 | 568.000€ | |||
| CHA0921 | Villa | Benalmádena | 6 | 528 | 31 | 1.850.000€ | |
| LUX1170 | Luxury Villa | Benalmádena | 5 | 498 | 19 | 4.900.000€ | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | 3.600.000€ | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | 1.650.000€ | |
| Be1208 | Terraced House | Mijas El Chaparral | 3 | 177 | 44 | 828.450€ | |
| Be1207 | Apartment | Fuengirola Fuengirola | 2 | 75 | 18 | 262.500€ | |
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | 285.000€ | |
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ | |
| CMH425B | Plot | Marbella Río Real - Los Monteros | 17 | 844.000€ |
Showing 133 to 144 of 476