- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 121 to 132 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0061 | Apartment | Casares Casares Golf - Casares del Sol | 4 | 148 | 11 | 600.000€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0060 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 71 | 12 | 300.000€ | |
| Mar2214 | Apartment | Manilva La Duquesa | 2 | 89 | 19 | 262.500€ | |
| ATC0691 | Penthouse | Benahavís | 3 | 231 | 18 | 1.075.000€ | |
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | 1.975.000€ | |
| CMH223V | Luxury Villa | Marbella Milla de Oro | 5 | 750 | 45 | 4.500.000€ | |
| PAR0003 | Plot | Málaga Cártama | 310 | 1 | 158.000€ | ||
| DDH666 | Apartment | Casares Casares Costa | 2 | 104 | 21 | 225.000€ | |
| DDH673 | Apartment | Manilva Sabinillas Alto | 1 | 48 | 13 | 165.000€ | |
| DDH669 | Apartment | Casares Casares Costa | 2 | 82 | 18 | 230.000€ | |
| SOL0069 | Urban Plot | Marbella | 7 | 650.000€ |
Showing 121 to 132 of 476