- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH460 | Luxury Villa | Nerja | 4 | 380 | 85 | 585.000€ | |
| CMH446A | Luxury Villa | Marbella Milla de Oro | 5 | 630 | 38 | 4.195.000€ | |
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 36 | 2.100.000€ | |
| CMH462 | Luxury Villa | Marbella Marbella | 5 | 333 | 42 | 1.600.000€ | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | 890.000€ | |
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | 140.000€ | |
| PIS1236 | Flat | Benalmádena | 2 | 117 | 35 | 540.000€ | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | 1.520.376€ | |
| DDH660 | Apartment | Manilva El Hacho | 2 | 123 | 21 | 275.000€ | |
| CMH432 | Luxury Villa | Marbella Milla de Oro | 4 | 340 | 40 | 1.290.000€ | |
| Ref: SR0129 | Terraced House | Estepona | 3 | 17 | 470.250€ | ||
| LUX0740 | Luxury Villa | Marbella | 4 | 165 | 23 | 2.000.000€ |
Showing 13 to 24 of 476