- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 120 of 476
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-247 | Plot | Nerja | 1200 | 4 | 250.000€ | ||
| AP0002 | Apartment | Casares | 2 | 120 | 17 | 390.000€ | |
| DDH622 | Luxury Villa | Manilva Los Hidalgos | 4 | 250 | 5 | 960.000€ | |
| ATC0713 | Penthouse | Benahavís | 3 | 124 | 17 | 1.375.000€ | |
| CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | 2.675.000€ | |
| LUX0701 | Luxury Villa | Marbella Marbella | 4 | 241 | 23 | 3.950.000€ | |
| GEM04 | Terraced House | Estepona | 3 | 102 | 20 | 348.000€ | |
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | 450.000€ | |
| ADO0008 | Terraced House | Estepona | 3 | 200 | 35 | 495.000€ | |
| ADO0008 | Terraced House | Benahavís La Quinta | 4 | 268 | 37 | 1.495.000€ | |
| PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | 1.000.000€ | |
| Eu-261 | Apartment | Nerja Castilla Perez/Torrecilla | 2 | 61 | 50 | 325.000€ |
Showing 109 to 120 of 476